©2023 Invertir para el Futuro
Accion | Costo Promedio | Precio de cierre | Retorno |
Q3-2024 | |||
JD-JD.com | $ 21.58 | $ 26.92 | 24.7% |
NWL-Newlat Food | € 5.56 | € 12.55 | 125.9% |
Q2-2024 | |||
STLA-Stellantis | $ 22.16 | $ 22.03 | -0.6% |
BATS-British American Tobacco | GBP 23.08 | GBP 24.13 | 4.60% |
PDD-Pinduoduo | $ 119.52 | $ 118.10 | -1.2% |
WIX-Wickes Group | GBP 1.34 | GBP 1.58 | 17.80% |
Q1-2024 | |||
On Holding-ONON | $ 33.90 | $ 28.24 | -16.70% |
BABA-Alibaba | $ 67.58 | $ 75.34 | 11.50% |
WIX-Wickes Group | $ 1.34 | $ 1.58 | 17.80% |
SFM-Sprouts Farmers | $ 29.24 | $ 56.95 | 94.8% |
Q4-2023 | |||
STLA-Stellantis | $ 20.17 | $ 22.75 | 12.8% |
SFM-Sprouts Farmers | $ 29.24 | $ 41.84 | 43.1% |
ULTA-Ulta Beauty | $ 457.58 | $ 383.26 | -16.2% |
Q3-2023 | |||
LDWY-Lendway | $ 5.60 | $ 5.14 | -8.3% |
GCO-Genesco | $ 36.41 | $ 28.74 | -21.1% |
CPRI-Capri Holdings | $ 43.20 | $ 54.60 | 26.4% |
NGRRF-Nagarro | $ 101.62 | $ 93.18 | -8.3% |
CBOX-Cake Box | GPB 1.21 | GPB 1.69 | 40.4% |
Q2-2023 | |||
PBR-Petrobras | $ 10.92 | $ 14.85 | 36.0% |
PBR-Petrobras | $ 10.92 | $ 10.74 | -1.7% |
DBX-Dropbox | $ 22.12 | $ 21.35 | -3.5% |
Q1-2023 | |||
FNKO-Funko | $ 10.16 | $ 7.67 | -24.5% |
CPRI-Capri Holdings | $ 49.94 | $ 49.49 | -0.9% |
DBX-Dropbox | $ 22.12 | $ 23.78 | 7.5% |
META-Meta Platforms | $ 219.82 | $ 182.61 | -16.9% |
Q4-2022 | |||
META-Meta Platforms | $ 219.82 | $ 129.88 | -40.9% |
Q3-2022 | |||
ERUS-ETF ruso | $ 24.70 | - | -100.0% |
SBRCY-Sberbank | $ 11.30 | - | |
DBX-Dropbox | $ 22.12 | $ 24.04 | 8.7% |
META-Meta Platforms | $ 219.82 | $ 159.76 | -27.3% |
Q2-2022 | |||
HPQ-HP | $ 35.76 | $ 34.02 | -4.9% |
PDD-Pinduoduo | $ 27.39 | $ 58.35 | 113.0% |
CPRI-Capri Holdings | $ 44.96 | $ 49.45 | 10.0% |
VSCO-Victoria's Secret | $ 51.69 | $ 40.76 | -21.1% |
M-Macy's | $ 18.84 | $ 18.53 | -1.6% |
BABA-Alibaba | $ 211.84 | $ 92.04 | -56.6% |
Q1-2022 | |||
FNKO-Funko | $ 11.37 | $ 18.13 | 59.4% |
PDD-Pinduoduo | $ 27.39 | $ 36.43 | 33.0% |
VSCO-Victoria's Secret | $ 51.69 | $ 54.49 | 5.4% |
SFM-Sprout Farmers | $ 24.48 | $ 28.87 | 17.9% |
VSCO-Victoria's Secret | $ 51.69 | $ 55.52 | 7.4% |
SLVM-Sylvamo | $ 28.42 | $ 31.81 | 11.9% |
CCSI-Consensus Cloud Solutions | $ 67.83 | $ 54.65 | -19.4% |
ATVI-Activision Blizzard | $ 61.54 | $ 86.06 | 39.8% |
BVN-Buenaventura | $ 7.32 | $ 8.73 | 19.2% |
Q4-2021 | |||
MCK-McKesson Corporation | $ 205.91 | $ 202.21 | -1.8% |
CAH-Cardinal Health | $ 50.17 | $ 49.07 | -2.2% |
QIWI-Qiwi PLC | $ 7.99 | $ 8.36 | 4.7% |
BABA-Alibaba | $ 211.84 | $ 147.58 | -30.3% |
HMLP-Hoegh LNG Partners LP | $ 7.04 | $ 5.45 | -22.6% |
SFM-Sprout Farmers | $ 24.48 | $ 27.24 | 11.3% |
Q3-2021 | |||
DSS-Document Security Systems | $ 2.48 | $ 1.64 | -33.9% |
STAR-Istar Inc | $ 18.28 | $ 20.64 | 12.9% |
CPRI-Michael Kors Holdings | $ 8.45 | $ 51.41 | 508.4% |
ZEPP-Zepp Health | $ 11.75 | $ 10.73 | -8.7% |
SKYE-Skye Bioscience | $ 0.17 | $ 0.15 | -11.8% |
PDD-Pinduoduo | $ 111.94 | $ 88.58 | -20.9% |
BH A-Biglari Holdings | $ 795.50 | $ 825.02 | 3.7% |
HRBR-Harbor Diversified | $ 1.92 | $ 2.05 | 6.8% |
Q2-2021 | |||
CPRI-Michael Kors Holdings | $ 8.45 | $ 54.90 | 549.7% |
ASKE-Alaska Pacific | $ 0.00083 | $ 0.00205 | 147.0% |
LUMN-Lumen Technologies | $ 11.73 | $ 14.30 | 21.9% |
GLOP-GasLog Partners LP | $ 2.90 | $ 3.13 | 7.9% |
CXW-CoreCivic | $ 7.62 | $ 7.86 | 3.1% |
AXU-Alexco Resource | $ 2.33 | $ 2.62 | 12.8% |
Q1-2021 | |||
FNKO-Funko | $ 6.48 | $ 23.12 | 256.8% |
GEO-Geo | $ 7.97 | $ 7.96 | -0.1% |
PBR-Petroleo Brasileiro | $ 8.41 | $ 7.44 | -11.5% |
DBX-Dropbox | $ 18.76 | $ 22.15 | 18.1% |
M-Macy's | $ 6.61 | $ 15.70 | 137.5% |
UNM-Unum | $ 17.67 | $ 26.06 | 47.5% |
SRG-Seritage Growth Properties | $ 14.79 | $ 18.37 | 24.2% |
XIN-Xinyuan | $ 2.27 | $ 3.13 | 37.9% |
SNDL-Sundial Growers | $ 1.06 | $ 2.87 | 170.8% |
CGC-Canopy Growth | $ 31.51 | $ 44.65 | 41.7% |
SPG-Simon Property | $ 65.68 | $ 92.93 | 41.5% |
Q4-2020 | |||
NMIH-NMI Holdings | $ 16.62 | $ 23.10 | 39.0% |
UNH-United Health | $ 309.86 | $ 363.51 | 17.3% |
O-Realty Income | $ 64.85 | $ 58.44 | -9.9% |
SPCE-Virgin Galactic | $ 15.61 | $ 21.30 | 36.5% |
GLD-SPDR Gold Shares | $ 178.38 | $ 170.99 | -4.1% |
AXP-American Express | $ 101.79 | $ 109.97 | 8.0% |
Q3-2020 | |||
KO-Coca Cola | $ 40.06 | $ 44.46 | 11.0% |
Q2-2020 | |||
SLV-iShares Silver | $ 14.74 | $ 16.15 | 9.6% |
OXY-Occidental Petrolum | $ 11.01 | $ 11.67 | 6.0% |
Q1-2020 | |||
No hubo ventas |
Accion | Costo Promedio |
Q3-2024 | |
DIA1-Distribuidora internacional | € 0.01 |
HSBK-Halyk Bank | $ 17.60 |
KSPI-Kaspi | $ 132.51 |
8371-Taste . Gourmet Group Ltd | HKD 1.49 |
Q2-2024 | |
1412-Q P Group Holdings Ltd | HKD 0.98 |
ULTA-Ulta Beauty | $ 398.8 |
STLA-Stellantis | $ 22.16 |
HSBK-Halyk Bank | $ 18.20 |
TOA-Toya | PLN 7.31 |
PDD-Pinduoduo | $ 119.52 |
Q1-2024 | |
PDD-Pinduoduo | $ 119.52 |
ONON-On Holding | $ 33.90 |
BATS-British American Tobacco | GBP 23.08 |
TEP-Teleperformance | € 100.25 |
BABA-Alibaba | $ 67.58 |
JD-JD.com | $ 21.58 |
INMD-Inmode | $ 20.85 |
Q4-2023 | |
KSPI-Kaspi kz | $ 99.64 |
STLA-Stellantis | $ 20.17 |
WIX-Wickes Group | GPB 1.29 |
INMD-Inmode | $ 19.37 |
Q3-2023 | |
LDWY-Lendway | $ 5.60 |
INMD-Inmode | $ 33.12 |
NWL-Newlat Food | € 6.24 |
CARD-Card Factory PLC | GPB 1.06 |
1126-Dream International Ltd | HKD 4.00 |
ULTA-Ulta Beauty | $ 457.58 |
WIX-Wickes Group | GPB 1.34 |
Q2-2023 | |
NWL-Newlat Food | € 6.18 |
CBOX-Cake Box | GPB 1.21 |
PBR-Petrobras | $ 10.92 |
Q1-2023 | |
CPRI-Cpri Holdings | $ 43.20 |
GCO-Genesco | $ 36.41 |
NWL-Newlat Food | € 5.11 |
NGRRF-Nagarro | $ 109.40 |
INMD-Inmode | $ 34.71 |
CPRI-Cpri Holdings | $ 49.94 |
SFM-Sprouts Farmers | $ 32.67 |
Q4-2022 | |
FNKO-Funko | $ 8.65 |
NGRRF-Nagarro | $ 93.74 |
Q3-2022 | |
INMD-Inmode | $ 28.67 |
SFM-Sprouts Farmers | $ 30.01 |
Q2-2022 | |
HPQ-HP | $ 35.76 |
FB-Meta Platforms | $ 169.41 |
SFM-Sprouts Farmers | $ 26.59 |
CPRI-Capri Holdings | $ 44.96 |
DBX-Dropbox | $ 20.13 |
M-Macy's | $ 18.84 |
INMD-Inmode | $ 24.48 |
Q1-2022 | |
INMD-Inmode | $ 41.12 |
PDD-Pinduoduo | $ 27.39 |
DBX-Dropbox | $ 22.23 |
ERUS-Ishares Msci Russia ETF | $ 24.70 |
SBRCY-Sberbank Rossii PAO | $ 11.30 |
FB-Meta Platforms | $ 273.07 |
FNKO-Funko | $ 17.69 |
VSCO-Victoria's Secret | $ 54.19 |
BVN-Buenaventura | $ 7.32 |
Q4-2021 | |
VSCO-Victoria's Secret | $ 51.52 |
DBX-Dropbox | $ 24.19 |
ATVI-Activision Blizzard | $ 61.54 |
SLVM-Sylvamo | $ 28.42 |
CCSI-Consensus Cloud Solutions | $ 67.83 |
Q3-2021 | |
BABA-Alibaba | $ 177.68 |
BH A-Biglari | $ 795.50 |
HMLP-Hoegh LNG Partners LP | $ 7.04 |
QIWI-Qiwi PLC | $ 7.99 |
MCK-McKesson Corporation | $ 205.91 |
Q2-2021 | |
SFM-Sprout Farmers | $ 24.48 |
GLOP-GasLog Partners | $ 2.90 |
WTRH-Waitr Holdings | $ 1.92 |
ZEPP-Zepp Health | $ 8.30 |
HRBR-Harbor Diversified | $ 1.90 |
STAR-Istar Inc | $ 18.28 |
SKYE-Skye Bioscience | $ 0.17 |
Q1-2021 | |
BABA-Alibaba | $ 224.00 |
CGC-Canopy Growth | $ 31.51 |
SRG-Seritage Growth Properties | $ 14.79 |
XIN-Xinyuan | $ 2.27 |
SNDL-Sundial Growers | $ 1.06 |
DSS-Document Security Systems | $ 2.48 |
LUMN-Lumen Technologies | $ 11.71 |
GEO-Geo | $ 7.97 |
PBR-Petroleo Brasileiro | $ 8.41 |
CXW-CoreCivic | $ 7.62 |
SFM-Sprout Farmers | $ 21.75 |
WTRH-Waitr Holdings | $ 3.00 |
ZEPP-Zepp Health | $ 12.00 |
Q4-2020 | |
FNKO | $ 5.92 |
ZEPP | $ 11.79 |
SPG | $ 65.68 |
DBX-Dropbox | $ 18.76 |
M | $ 6.31 |
UNH | $ 363.51 |
AXU | $ 2.33 |
Q3-2020 | |
GLD | $ 178.38 |
Q2-2020 | |
SLV | $ 14.74 |
AXP | $ 101.79 |
Q1-2020 | |
CPRI | $ 8.45 |
OXY | $ 11.01 |
KO | $ 40.06 |
EAT | $ 10.55 |